Home > Jiuzhaigou> Entrance Fee of Scenic Spots around Jiuzhaigou
Entrance Fee of Scenic Spots around Jiuzhaigou
|
Scenic Spot |
Entrance Fee (RMB/PAX) | |
|
Jiuzhaigou Valley Nature Reserve |
Main Entrance Fee | 80 (From 16th Nov. to 31st Mar. of the next year) |
| 220 (From 1st Apr. to 15th Nov.) | ||
| Sightseeing Bus | 80 (From 16th Nov. to 31st Mar. of the next year) | |
| 90 (From 1st Apr. to 15th Nov.) | ||
|
Huanglong Natinal Park |
Main Entrance Fee | 60 (From 16th Nov. to 31st Mar. of the next year) |
| 200 (From 1st Apr. to 15th Nov.) | ||
| Cable Car | Up: 80 | |
| Down: 40 | ||
|
Munigou Valley |
Zhaga Waterfall | 70 |
| Er'daohai Lake | 70 | |
| Preferential Tickets (Zhaga Waterfall + Er'daohai Lake) | 100 | |
|
Fairy Pool (Shenxian Pool) |
Main Entrance Fee | 100 |
| Sightseeing Bus | 70 | |
| Shuttle Bus | 24 | |
| Preferential Tickets (Main Entrance Fee + Sightseeing Bus + Shuttle Bus + Lunch + Guide) | 398 | |

